Results for 19/08/2023 East Sussex Strongest Man & Woman competition at Underground Gym, Newhaven.
Womens Opens
Final standings
| Overhead Ladder | Conans | Bag Toss | Carry Medley | Atlas Stones | |||||||||||
| Athlete Name | Items Lifted | Time | Points | Position | Points | Bags Thrown | Time | Points | Items | Time | Points | Stones | Time | Points | Total Points |
| Charleigh Sally Wood | 2 | 21.70 | 2 | 8 | 2 | 2 | 15.84 | 2 | 1.168 | 60.00 | 2 | 0 | 60.00 | 0 | 8 |
| Martha Swales | 4 | 22.10 | 9 | 2 | 8 | 4 | 25.90 | 6 | 2.800 | 60.00 | 6 | 4 | 44.30 | 8 | 37 |
| Fliss Slade | 1 | 7.80 | 1 | 9 | 1 | 0 | 60.00 | 0 | 1.340 | 60.00 | 3 | 0 | 60.00 | 0 | 5 |
| Betty Ravenscroft | 2 | 17.30 | 3 | 5 | 5 | 3 | 27.40 | 4 | 1.162 | 60.00 | 1 | 3 | 53.30 | 5 | 18 |
| Amanda Digweed | 3 | 24.20 | 4 | 7 | 3 | 3 | 18.10 | 5 | 3.000 | 59.90 | 7 | 0 | 60.00 | 0 | 19 |
| Tiffany Peters | 4 | 23.00 | 8 | 1 | 9 | 4 | 18.80 | 7 | 3.000 | 52.60 | 8.5 | 0 | 60.00 | 0 | 32.5 |
| Fiona Partridge | 4 | 29.50 | 6 | 6 | 4 | 3 | 36.60 | 3 | 2.400 | 60.00 | 5 | 4 | 52.23 | 7 | 25 |
| Julie Collins | 4 | 42.90 | 5 | 4 | 6 | 5 | 29.90 | 9 | 2.000 | 52.90 | 4 | 4 | 57.17 | 6 | 30 |
| Tamara Bramble | 4 | 26.30 | 7 | 3 | 7 | 5 | 35.90 | 8 |
3.000 |
52.60 | 8.5 | 5 | 27.05 | 9 | 39.5 |