Results for 19/08/2023 East Sussex Strongest Man & Woman competition at Underground Gym, Newhaven. 

 

Womens Opens

Final standings

  Overhead Ladder Conans Bag Toss Carry Medley Atlas Stones  
Athlete Name Items Lifted Time Points Position Points Bags Thrown Time Points Items Time Points Stones Time Points Total Points
Charleigh Sally Wood 2 21.70 2 8 2 2 15.84 2 1.168 60.00 2 0 60.00 0 8
Martha Swales 4 22.10 9 2 8 4 25.90 6 2.800 60.00 6 4 44.30 8 37
Fliss Slade 1 7.80 1 9 1 0 60.00 0 1.340 60.00 3 0 60.00 0 5
Betty Ravenscroft 2 17.30 3 5 5 3 27.40 4 1.162 60.00 1 3 53.30 5 18
Amanda Digweed 3 24.20 4 7 3 3 18.10 5 3.000 59.90 7 0 60.00 0 19
Tiffany Peters 4 23.00 8 1 9 4 18.80 7 3.000 52.60 8.5 0 60.00 0 32.5
Fiona Partridge 4 29.50 6 6 4 3 36.60 3 2.400 60.00 5 4 52.23 7 25
Julie Collins 4 42.90 5 4 6 5 29.90 9 2.000 52.90 4 4 57.17 6 30
Tamara Bramble 4 26.30 7 3 7 5 35.90 8

3.000

52.60 8.5 5 27.05 9 39.5

Mens u90

Final standings

  Overhead Ladder Conans Bag Toss Carry Medley Atlas Stones  
Athlete Name Items Lifted Time Points Position Points Bags Thrown Time Points Items Time Points Stones Time Points Total Points
Connor Harvie 2 23.80 1 8 2 5 25.40 4 2.0000 55.00 2 4 22.70 3 12
Daniel Jennings 4 35.70 8 7 3 5 15.30 7.5 3.0000 59.30 4 5 31.93 5 27.5
Jack Holman 4 60.00 5 5 5 5 30.60 3 3.0000 58.00 5 0 0.00 0 18
James Reid 4 46.40 6 9 1 5 16.00 6 2.8000 60.00 3 5 29.50 6 22
Jack Wellard 4 30.70 9 3 7 5 22.20 5 3.0000 48.10 8 5 18.10 7 36
Jack Buchanan 2 10.60 3 1 9 5 13.60 9 3.0000 44.60 9 5 16.59 9 39
Ben McGonigle 4 41.70 7 4 6 4 23.20 2 3.0000 53.20 7 5 36.60 4 26
Liam Dolan 2 10.00 4 2 8 5 15.30 7.5 3.0000 56.30 6 5 16.60 8 33.5
Daniel Bracken 2 16.30 2 6 4 4 29.40 1 0.1480 60.00 1 0 0.00 0 8

Mens u105

Final standings

  Overhead Ladder Conans Bag Toss Carry Medley Atlas Stones  
Athlete Name Items Lifted Time Points Position Points Bags Thrown Time Points Items Time Points Stones Time Points Total Points
Kyle Lowrie 4 31.45 3 1 4 4 26.00 3 2.400 60.00 2 4 25.45 3 15
Max Freeman 1 5.08 1 4 1 3 8.70 2 1.1100 60.00 1 0 0.00 0 5
Charlie Clay 4 32.68 2 2 3 2 6.70 1 3.000 56.43 3 4 28.50 2 11
Lee Walsh 4 18.79 4 3 2 5 13.50 4 3.000 47.32 4 5 22.90 4 18

Mens Novice

Final standings

  Overhead Ladder Conans Bag Toss Carry Medley Atlas Stones  
Athlete Name Items Lifted Time Points Position Points Bags Thrown Time Points Items Time Points Stones Time Points Total Points
Jim Tullett No Score 0.00 0 No Score 0 No Score 0.00 0 No Score 0.00 0 No Score 0.00 0 0
Max Kemp 1 7.27 2 3 10 5 27.20 12 3.000 52.91 9 5 19.88 10 43
Umberto Massimino 2 27.64 3 11 2 0 60.00 0 0.000 0.00 0 0 0.00 0 5
Ash Parker 2 17.47 5 9 4 4 29.60 6 2.000 55.01 3 0 0.00 0 18
Shervon Sherwood 2 13.68 7 7 6 3 39.00 4 3.000 56.99 7 5 38.60 7 31
Josh Tansley 3 48.11 8 2 11 3 41.70 3 2.800 60.00 5.5 4 32.70 5 32.5
Jonathan Aldridge 2 19.23 4 6 7 5 31.20 11 2.800 60.00 5.5 5 55.90 6 33.5
Ernesto Vrilli 4 53.64 10 8 5 5 31.70 10 3.000 48.90 12 5 15.80 12 49
Liam Bracken 2 13.97 6 5 8 4 43.80 5 3.000 50.96 11 5 19.80 11 41
Jack Gatehouse 4 37.25 12 4 9 5 32.30 9 3.000 51.83 10 5 25.60 8 48
Toby Rottner 4 39.46 11 1 12 4 17.70 7 3.000 53.24 8 5 21.36 9 47
Martin Hunt 3 24.11 9 10 3 5 37.20 8 2.000 45.28 4 0 0.00 0 24

Mens Opens

Final standings

  Overhead Ladder Conans Bag Toss Carry Medley Atlas Stones  
Athlete Name Items Lifted Time Points Position Points Bags Thrown Time Points Items Time Points Stones Time Points Total Points
Harry Cripps 4 44.30 5 1 6 5 18.40 6 3.000 55.56 6 3 44.50 2 25
Sean Damario 4 33.10 6 4 3 3 30.60 3 3.000 58.17 5 4 22.77 4 21
Kieran Wilson 3 34.20 4 3 4 5 49.50 5 2.200 60.00 2.5 5 53.50 5 20.5
Craig Damario 1 6.00 1 6 1 2 34.20 2 0 0.00 0 0 0.00 0 4
Sam Matthews 3 34.30 3 2 5 4 33.50 4 3.000 60.00 4 5 41.63 6 22
Will Nowak-Smith 2 39.30 2 5 2 2 36.80 1 2.200 60.00 2.5 3 22.00 3 10.5