Results for 17/12/2022 the Strongman Christmas Classic 2022 competition at Underground Gym, Newhaven.
Womens Novice
Final standings after sandbag head to head.
| Athlete | Final Position |
| Leslie Ibegbulem | 1 |
| Emma Hatt | 2 |
| Hollie Gerrish | 3 |
| Tamara Bramble | 4 |
| Margaret Woolley | 5 |
| Jodie Ramsay | 6 |
| Amanda Digweed | 7 |
| Felicia Metcalfe | 8 |
Results after 5 events before sandbag head to head.
| Womens | Deadlift for Max | Pos | Axle Press | Pos | Sandbag max Distance | Pos | Mystery Event | Pos | Sled Pull | Pos | |||||
| Athlete Name | Max | Reps | Distance | Metres | Time | ||||||||||
| Amanda Digweed | 140 | 6 | 8 | 7 | 20 | 6 | 38.98 | 8 | 15 | 39.12 | 5 | ||||
| Felicia Metcalfe | 140 | 6 | 6 | 8 | 17.89 | 8 | 42.74 | 5 | 4.65 | 60.00 | 8 | ||||
| Tamara Bramble | 150 | 4 | 12 | 5 | 20.5 | 5 | 59.35 | 3 | 15 | 22.48 | 1 | ||||
| Leslie Ibegbulem | 180 | 1 | 13 | 3 | 90 | 2 | 68.86 | 2 | 15 | 33.79 | 2 | ||||
| Margaret Woolley | 160 | 3 | 13 | 3 | 90 | 2 | 41.64 | 6 | 15 | 37.36 | 4 | ||||
| Emma Hatt | 130 | 8 | 17 | 2 | 100 | 1 | 40.54 | 7 | 15 | 40.88 | 6 | ||||
| Jodie Ramsay | 150 | 4 | 12 | 5 | 20 | 6 | 56.59 | 4 | 15 | 34.14 | 3 | ||||
| Hollie Gerrish | 170 | 2 | 18 | 1 | 27.56 | 4 | 70.28 | 1 | 15 | 43.99 | 7 | ||||
Mens u90
Final standings after sandbag head to head.
| Athlete | |
| Jack Buchanan | 1 |
| Jake Orr | 2 |
| James Reid | 3 |
| Liam Dolan | 4 |
| Josh Grinham | 5 |
| Matt Walton | 6 |
| Mitch Maybank | 7 |
Results after 5 events before sandbag head to head.
| Mens u90 | Deadlift for Max | Pos | Axle Press | Pos | Sandbag max Distance | Pos | Mystery Event | Pos | Sled Pull | Pos | |||||
| Athlete Name | Max | Reps | Distance | Metres | Time | ||||||||||
| Liam Dolan | 230 | 3 | 5 | 3 | 77.26 | 2 | 45.17 | 4 | 15 | 26.72 | 4 | ||||
| Matt Walton | 180 | 6 | 2 | 6 | 46.9 | 5 | 43.6 | 5 | 15 | 26.08 | 3 | ||||
| Josh Grinham | 200 | 5 | 5 | 3 | 62.58 | 3 | 52.14 | 1 | 15 | 33.20 | 5 | ||||
| Jack Buchanan | 240 | 1 | 5 | 3 | 80 | 1 | 33.46 | 6 | 15 | 20.46 | 1 | ||||
| Mitch Maybank | 210 | 4 | 2 | 6 | 0 | 7 | 0 | 7 | 0 | 0.00 | 7 | ||||
| Jake Orr | 240 | 1 | 6 | 2 | 60.47 | 4 | 51.2 | 2 | 15 | 39.79 | 6 | ||||
| James Reid | 180 | 6 | 10 | 1 | 0.5 | 6 | 50.62 | 3 | 15 | 24.86 | 2 | ||||
Mens u105
Final standings
| Athlete | |
| Matt Lynch | 1 |
| Thomas Rawlins | 2 |
| Tom Pearson | 3 |
| Jow Taylor-Neale | 4 |
| Brandon Blass-Smith | 5 |
| Jim Tullet | 6 |
*Tom Person deducted 9 points for exceeding weight limit as stated in the rules.
| Mens u105 | Deadlift for Max | Pos | Axle Press | Pos | Sandbag max Distance | Pos | Mystery Event | Pos | Sled Pull | Pos | |||||
| Athlete Name | Max | Reps | Distance | Metres | Time | ||||||||||
| Jim Tullet | 220 | 6 | 0 | 6 | 20 | 6 | 38.98 | 6 | 11.2 | 60.00 | 6 | ||||
| Matt Lynch | 300 | 1 | 3 | 4 | 60 | 1 | 52.59 | 3 | 15 | 44.57 | 4 | ||||
| Tom Pearson | 260 | 3 | 8 | 1 | 57.05 | 2 | 82.7 | 1 | 15 | 27.96 | 1 | ||||
| Jow Taylor-Neale | 260 | 3 | 2 | 5 | 30 | 4 | 50.42 | 4 | 15 | 33.23 | 2 | ||||
| Brandon Blass-Smith | 240 | 5 | 4 | 3 | 42.08 | 3 | 44.82 | 5 | 15 | 36.17 | 3 | ||||
| Thomas Rawlins | 290 | 2 | 7 | 2 | 27.63 | 5 | 62.63 | 2 | 11.31 | 60.00 | 5 | ||||
Mens Novice
Final standings
| Athlete | |
| Andrew Oliver | 1 |
| Toby Rottner | 2 |
| Maxwell Freeman | 3 |
| Eli McCullough | 4 |
| Josh Tansley | 5 |
| Martin Hunt | 6 |
| Dave Maynard | 7 |
| Craig Parsons | 8 |
| Mens Novice | Deadlift for Max | Pos | Axle Press | Pos | Sandbag max Distance | Pos | Mystery Event | Pos | Sled Pull | Pos | |||||
| Athlete Name | Max | Reps | Distance | Metres | Time | ||||||||||
| Josh Tansley | 230 | 4 | 3 | 6 | 30 | 4 | 9 | 7 | 15 | 41.00 | 3 | ||||
| Craig Parsons | 220 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 60.00 | 8 | ||||
| Martin Hunt | 250 | 3 | 2 | 7 | 20 | 6 | 31.23 | 4 | 15 | 56.82 | 6 | ||||
| Eli McCullough | 290 | 1 | 6 | 3 | 41 | 3 | 31.05 | 5 | 15 | 54.55 | 5 | ||||
| Dave Maynard | 230 | 4 | 5 | 4 | 14.16 | 7 | 30.59 | 6 | 15 | 59.47 | 7 | ||||
| Andrew Oliver | 290 | 1 | 7 | 1 | 42.31 | 2 | 31.84 | 3 | 15 | 34.26 | 2 | ||||
| Toby Rottner | 230 | 4 | 7 | 1 | 45.19 | 1 | 39.66 | 2 | 15 | 42.99 | 4 | ||||
| Maxwell Freeman | 230 | 4 | 4 | 5 | 28.93 | 5 | 52.58 | 1 | 15 | 32.49 | 1 | ||||
Mens Opens
Final standings
| Michael Tennant | 1 |
| Peter Ellis | 2 |
| Harry Cripps | 3 |
| David Clark | 4 |
| Paul Price | 5 |
| Mens Opens | Deadlift for Max | Pos | Axle Press | Pos | Sandbag max Distance | Pos | Mystery Event | Pos | Sled Pull | Pos | |||||
| Athlete Name | Max | Reps | Distance | Metres | Time | ||||||||||
| David Clark | 250 | 5 | 4 | 3 | 50 | 2 | 30.68 | 5 | 14.8 | 60.00 | 3 | ||||
| Harry Cripps | 260 | 4 | 4 | 3 | 52.63 | 1 | 35.48 | 2 | 12.3 | 60.00 | 4 | ||||
| Paul Price | 280 | 2 | 1 | 5 | 0.5 | 5 | 33.68 | 4 | 0 | 60.00 | 5 | ||||
| Peter Ellis | 280 | 2 | 6 | 2 | 17.1 | 4 | 40.52 | 1 | 15 | 39.40 | 2 | ||||
| Michael Tennant - 108kg | 300 | 1 | 7 | 1 | 20 | 3 | 34.06 | 3 | 15 | 33.82 | 1 | ||||